Kilometeroversigt

ÅR KAP +
MOTION
LANGTUR IALT KM.
2024 24.472 2.619 27.091
2023 27.379 5.054 32.433
2022 28.713 5.456 34.169
2021 38.827 3.831 42.348
2020 53.473 5.274 56.308
2019 70.493 6.788 77.281
2018 63.892 4.861 68.753
2017 45.531 5.731 51.262
2016 58.119 10.094 68.213
2015 62.502 10.473 72.975
2014 68.099 6.662 74.823
2013 40.025 6.651 46.676
2012 49.638 5.663 55.301
2011 35.294 9.691 44.985
2010 36.215 8.293 44.508
2009 38.719 7.908 46.627
2008 35.050 8.471 43.521
2007 38.321 5.891 44.212
2006 34.410 2.265 36.674
2005 33.614 2.040 35.654
2004 31.236 1.319 32.555
2003 27.180 3.267 29.579
2002 24.822 1.202 26.024
2001 21.790 2.322 24.112
2000 21.897 2.735 24.632
1999 30.052 1.916 31.968
1998 26.773 3.436 30.209
1997 31.388 2.595 33.983
1996 29.968 2.610 32.578
1995 26.038 3.354 27.183
1994 20.618 1.420 22.038
1993 20.447 1.657 22.104
1992 29.255 1.936 31.191
1991 34.421 4.254 37.207
1990 30.413 2.800 33.213
1989 29.748 1.082 30.830
1988 31.778 1.258 33.036
1987 25.423 3.197 28.620
1986 20.382 788 21.170
1985 20.789 1.514 22.303
1984 18.605 400 19.005
1983 27.710 1.195 28.911
1982 23.728 2.525 26.253
1981 41.341 1.710 43.051
1980 51.064 3.127 55.546
1979 37.125 3.709 40.125
1978 32.535 1.470 34.005
1977 37.739 1.757 39.496
1976 32.646 5.200 37.846
1975 33.106 1.695 34.802
1974 24.859 9.159 34.018
1973 26.153
1972 14.159 6.520 20.679
1971 37.141
1970 30.894 8.184 39.078
1969
1968
1967 37.775
1966 56.239
1965 60.004
1964 54.057
1963 56.662
1962 65.529
1961 50.568
1960 45.651
1959 58.630
1958 42.942
1957 35.865
1956 35.727
1955 48.588
1954 42.274
1953 51.828
1952 64.810
1951 75.600
1950 87.253
1949 72.542
1948 68.802
1947 66.842
1946 42.203
1945 63.288
1944 65.345
1943 68.757
1942 68.295
1941 45.774
1940 29.068
1939 51.678
1938
1937
1936
1935
1934
1933 69.647